Student Tool
Intake Calendar
See intake windows and a recommended preparation timeline by destination.
| Destination | Main intakes | When to apply | Visa lead time |
|---|---|---|---|
| Canada | September (Fall), January (Winter) | 6–9 months before | Allow 8–12+ weeks for the study permit |
| France | September/October | Campus France from ~Oct the year before | Allow 4–8 weeks after admission |
| United Kingdom | September, January | 6–9 months before | Allow 3–8 weeks after CAS |
| United States | August/September (Fall), January (Spring) | 8–12 months before | Book the F-1 interview early; waits vary |
| Germany | October (Winter), April (Summer) | uni-assist/APS 6–9 months before | Open the blocked account early; 6–12 weeks |
| Turkey | September, February | 3–6 months before | Allow 3–6 weeks after acceptance |
| Malaysia | January, May, September | 3–5 months before | EMGS approval, then visa on arrival/entry |
| United Arab Emirates | September, January | 3–5 months before | University usually sponsors; a few weeks |
| South Africa | February (main), some July | 4–8 months before | Allow several weeks; start early |
Timelines are indicative — always confirm exact deadlines on the official university and embassy pages. Start early so you don't miss an intake.
Ready to Start Your Study Abroad Journey?
Check your eligibility for free and get honest, realistic study options based on your budget, grades and goals.
