Student Tool
Compare Destinations
Compare two or three countries on tuition, living cost, work rights and more.
| Factor | Canada | United Kingdom |
|---|---|---|
| Affordability | High | Premium |
| Tuition range | CAD 15,000–CAD 35,000/year (varies widely by programme and institution) | £12,000–£30,000/year (medicine and some programmes higher) |
| Cost of living | CAD 1,200–CAD 2,000/month | £1,000–£1,600/month (higher in London) |
| Visa difficulty | Strict | Moderate |
| Work while studying | Eligible students may work part-time during studies within current limits. Rules change — verify before relying on work income. | Eligible students may work up to 20 hours/week during term. Living costs in the UK are high, so plan funding carefully. |
| Language | English & French | English |
| Intakes | Fall (September), Winter (January) and some Spring/Summer intakes | September/October main intake; January intake at many universities |
| Scholarships | Some entrance scholarships and institution-specific awards. Full scholarships are limited and competitive — budget realistically. | Chevening (postgraduate), Commonwealth, and university scholarships. Highly competitive — strong profiles only. |
| Best for | Strong students with solid funds and clear study goals. | Well-funded students wanting fast, prestigious English-taught degrees. |
| Explore Canada → | Explore United Kingdom → |
Figures are indicative and change every academic year. Confirm tuition from the official university invoice/fee page. Students pay school fees directly to the institution where possible.
Ready to Start Your Study Abroad Journey?
Check your eligibility for free and get honest, realistic study options based on your budget, grades and goals.
